A = 5 mm. point approx.
Short
B = 10 mm. point approx.
standard
* Ask for other sizes
Item | Measure* | Point | |
---|---|---|---|
5504 | 150 x 3,8 mm. | B | 10.000 pcs./ctn |
5506 | 200 x 3,6 mm. | B | 5.000 pcs./ctn |
5508 | 210 x 3,8 mm. | B | 5.000 pcs./ctn |
5507 | 220 x 3,6 mm. | B | 5.000 pcs./ctn |
5602 | 240 x 3,7 mm. | A | 5.000 pcs./ctn |
5500 | 245 x 3,8 mm. | B | 5.000 pcs./ctn |
5502 | 300 x 3,8 mm. | B | 5.000 pcs./ctn |
5503 | 400 x 4,0 mm. | B | 2.500 pcs./ctn |
5505 | 500 x 5,0 mm. | B | 2.500 pcs./ctn |
Item 15300